private static final MapColor[] | | am | | MATERIAL_COLORS | | field_16006 |
|
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | | q | | COLOR_MAGENTA | | field_15998 |
|
public static final MapColor | | r | | COLOR_LIGHT_BLUE | | field_16024 |
|
public static final MapColor | |
public static final MapColor | | t | | COLOR_LIGHT_GREEN | | field_15997 |
|
public static final MapColor | |
public static final MapColor | |
public static final MapColor | | w | | COLOR_LIGHT_GRAY | | field_15993 |
|
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public static final MapColor | | K | | TERRACOTTA_WHITE | | field_16003 |
|
public static final MapColor | | L | | TERRACOTTA_ORANGE | | field_15981 |
|
public static final MapColor | | M | | TERRACOTTA_MAGENTA | | field_15985 |
|
public static final MapColor | | N | | TERRACOTTA_LIGHT_BLUE | | field_15991 |
|
public static final MapColor | | O | | TERRACOTTA_YELLOW | | field_16013 |
|
public static final MapColor | | P | | TERRACOTTA_LIGHT_GREEN | | field_16018 |
|
public static final MapColor | | Q | | TERRACOTTA_PINK | | field_15989 |
|
public static final MapColor | | R | | TERRACOTTA_GRAY | | field_16027 |
|
public static final MapColor | | S | | TERRACOTTA_LIGHT_GRAY | | field_15988 |
|
public static final MapColor | | T | | TERRACOTTA_CYAN | | field_15990 |
|
public static final MapColor | | U | | TERRACOTTA_PURPLE | | field_16029 |
|
public static final MapColor | | V | | TERRACOTTA_BLUE | | field_16015 |
|
public static final MapColor | | W | | TERRACOTTA_BROWN | | field_15992 |
|
public static final MapColor | | X | | TERRACOTTA_GREEN | | field_16028 |
|
public static final MapColor | | Y | | TERRACOTTA_RED | | field_15982 |
|
public static final MapColor | | Z | | TERRACOTTA_BLACK | | field_16007 |
|
public static final MapColor | | aa | | CRIMSON_NYLIUM | | field_25702 |
|
public static final MapColor | | ab | | CRIMSON_STEM | | field_25703 |
|
public static final MapColor | | ac | | CRIMSON_HYPHAE | | field_25704 |
|
public static final MapColor | | ad | | WARPED_NYLIUM | | field_25705 |
|
public static final MapColor | |
public static final MapColor | | af | | WARPED_HYPHAE | | field_25707 |
|
public static final MapColor | | ag | | WARPED_WART_BLOCK | | field_25708 |
|
public static final MapColor | |
public static final MapColor | |
public static final MapColor | |
public final int | |
public final int | |