private static final BlockBehaviour$StatePredicate | | un | | NOT_CLOSED_SHULKER | | field_46288 |
|
private static final BlockBehaviour$StatePredicate | | uo | | NOT_EXTENDED_PISTON | | field_53979 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | d | | POLISHED_GRANITE | | field_10289 |
|
public static final Block | |
public static final Block | | f | | POLISHED_DIORITE | | field_10346 |
|
public static final Block | |
public static final Block | | h | | POLISHED_ANDESITE | | field_10093 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | q | | JUNGLE_PLANKS | | field_10334 |
|
public static final Block | | r | | ACACIA_PLANKS | | field_10218 |
|
public static final Block | | s | | CHERRY_PLANKS | | field_42751 |
|
public static final Block | | t | | DARK_OAK_PLANKS | | field_10075 |
|
public static final Block | | u | | PALE_OAK_WOOD | | field_54734 |
|
public static final Block | | v | | PALE_OAK_PLANKS | | field_54735 |
|
public static final Block | | w | | MANGROVE_PLANKS | | field_37577 |
|
public static final Block | | x | | BAMBOO_PLANKS | | field_40294 |
|
public static final Block | | y | | BAMBOO_MOSAIC | | field_40295 |
|
public static final Block | |
public static final Block | | A | | SPRUCE_SAPLING | | field_10217 |
|
public static final Block | | B | | BIRCH_SAPLING | | field_10575 |
|
public static final Block | | C | | JUNGLE_SAPLING | | field_10276 |
|
public static final Block | | D | | ACACIA_SAPLING | | field_10385 |
|
public static final Block | | E | | CHERRY_SAPLING | | field_42727 |
|
public static final Block | | F | | DARK_OAK_SAPLING | | field_10160 |
|
public static final Block | | G | | PALE_OAK_SAPLING | | field_54712 |
|
public static final Block | | H | | MANGROVE_PROPAGULE | | field_37544 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | M | | SUSPICIOUS_SAND | | field_42728 |
|
public static final Block | |
public static final Block | |
public static final Block | | P | | SUSPICIOUS_GRAVEL | | field_43227 |
|
public static final Block | |
public static final Block | | R | | DEEPSLATE_GOLD_ORE | | field_29026 |
|
public static final Block | |
public static final Block | | T | | DEEPSLATE_IRON_ORE | | field_29027 |
|
public static final Block | |
public static final Block | | V | | DEEPSLATE_COAL_ORE | | field_29219 |
|
public static final Block | | W | | NETHER_GOLD_ORE | | field_23077 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | ad | | DARK_OAK_LOG | | field_10010 |
|
public static final Block | | ae | | PALE_OAK_LOG | | field_54715 |
|
public static final Block | | af | | MANGROVE_LOG | | field_37545 |
|
public static final Block | | ag | | MANGROVE_ROOTS | | field_37546 |
|
public static final Block | | ah | | MUDDY_MANGROVE_ROOTS | | field_37547 |
|
public static final Block | | ai | | BAMBOO_BLOCK | | field_41072 |
|
public static final Block | | aj | | STRIPPED_SPRUCE_LOG | | field_10436 |
|
public static final Block | | ak | | STRIPPED_BIRCH_LOG | | field_10366 |
|
public static final Block | | al | | STRIPPED_JUNGLE_LOG | | field_10254 |
|
public static final Block | | am | | STRIPPED_ACACIA_LOG | | field_10622 |
|
public static final Block | | an | | STRIPPED_CHERRY_LOG | | field_42732 |
|
public static final Block | | ao | | STRIPPED_DARK_OAK_LOG | | field_10244 |
|
public static final Block | | ap | | STRIPPED_PALE_OAK_LOG | | field_54716 |
|
public static final Block | | aq | | STRIPPED_OAK_LOG | | field_10519 |
|
public static final Block | | ar | | STRIPPED_MANGROVE_LOG | | field_37548 |
|
public static final Block | | as | | STRIPPED_BAMBOO_BLOCK | | field_41073 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | az | | DARK_OAK_WOOD | | field_10178 |
|
public static final Block | | aA | | MANGROVE_WOOD | | field_37549 |
|
public static final Block | | aB | | STRIPPED_OAK_WOOD | | field_10250 |
|
public static final Block | | aC | | STRIPPED_SPRUCE_WOOD | | field_10558 |
|
public static final Block | | aD | | STRIPPED_BIRCH_WOOD | | field_10204 |
|
public static final Block | | aE | | STRIPPED_JUNGLE_WOOD | | field_10084 |
|
public static final Block | | aF | | STRIPPED_ACACIA_WOOD | | field_10103 |
|
public static final Block | | aG | | STRIPPED_CHERRY_WOOD | | field_42730 |
|
public static final Block | | aH | | STRIPPED_DARK_OAK_WOOD | | field_10374 |
|
public static final Block | | aI | | STRIPPED_PALE_OAK_WOOD | | field_54713 |
|
public static final Block | | aJ | | STRIPPED_MANGROVE_WOOD | | field_37550 |
|
public static final Block | |
public static final Block | | aL | | SPRUCE_LEAVES | | field_9988 |
|
public static final Block | | aM | | BIRCH_LEAVES | | field_10539 |
|
public static final Block | | aN | | JUNGLE_LEAVES | | field_10335 |
|
public static final Block | | aO | | ACACIA_LEAVES | | field_10098 |
|
public static final Block | | aP | | CHERRY_LEAVES | | field_42731 |
|
public static final Block | | aQ | | DARK_OAK_LEAVES | | field_10035 |
|
public static final Block | | aR | | PALE_OAK_LEAVES | | field_54714 |
|
public static final Block | | aS | | MANGROVE_LEAVES | | field_37551 |
|
public static final Block | | aT | | AZALEA_LEAVES | | field_28673 |
|
public static final Block | | aU | | FLOWERING_AZALEA_LEAVES | | field_28674 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | aZ | | DEEPSLATE_LAPIS_ORE | | field_29028 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bd | | CHISELED_SANDSTONE | | field_10292 |
|
public static final Block | | be | | CUT_SANDSTONE | | field_10361 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bj | | LIGHT_BLUE_BED | | field_10621 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bo | | LIGHT_GRAY_BED | | field_10326 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bw | | POWERED_RAIL | | field_10425 |
|
public static final Block | | bx | | DETECTOR_RAIL | | field_10025 |
|
public static final Block | | by | | STICKY_PISTON | | field_10615 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bE | | SHORT_DRY_GRASS | | field_56562 |
|
public static final Block | | bF | | TALL_DRY_GRASS | | field_56563 |
|
public static final Block | |
public static final Block | | bH | | TALL_SEAGRASS | | field_10238 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bM | | MAGENTA_WOOL | | field_10215 |
|
public static final Block | | bN | | LIGHT_BLUE_WOOL | | field_10294 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | bS | | LIGHT_GRAY_WOOL | | field_10222 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | ca | | MOVING_PISTON | | field_10008 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | ci | | ORANGE_TULIP | | field_10048 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | co | | LILY_OF_THE_VALLEY | | field_10548 |
|
public static final Block | | cp | | BROWN_MUSHROOM | | field_10251 |
|
public static final Block | | cq | | RED_MUSHROOM | | field_10559 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | cw | | CHISELED_BOOKSHELF | | field_40276 |
|
public static final Block | | cx | | MOSSY_COBBLESTONE | | field_9989 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | cE | | CREAKING_HEART | | field_54717 |
|
public static final Block | |
public static final Block | |
public static final Block | | cH | | REDSTONE_WIRE | | field_10091 |
|
public static final Block | |
public static final Block | | cJ | | DEEPSLATE_DIAMOND_ORE | | field_29029 |
|
public static final Block | | cK | | DIAMOND_BLOCK | | field_10201 |
|
public static final Block | | cL | | CRAFTING_TABLE | | field_9980 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | cV | | DARK_OAK_SIGN | | field_10330 |
|
public static final Block | | cW | | PALE_OAK_SIGN | | field_54718 |
|
public static final Block | | cX | | MANGROVE_SIGN | | field_37554 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | dc | | COBBLESTONE_STAIRS | | field_10596 |
|
public static final Block | | dd | | OAK_WALL_SIGN | | field_10187 |
|
public static final Block | | de | | SPRUCE_WALL_SIGN | | field_10088 |
|
public static final Block | | df | | BIRCH_WALL_SIGN | | field_10391 |
|
public static final Block | | dg | | ACACIA_WALL_SIGN | | field_10401 |
|
public static final Block | | dh | | CHERRY_WALL_SIGN | | field_42736 |
|
public static final Block | | di | | JUNGLE_WALL_SIGN | | field_10587 |
|
public static final Block | | dj | | DARK_OAK_WALL_SIGN | | field_10265 |
|
public static final Block | | dk | | PALE_OAK_WALL_SIGN | | field_54721 |
|
public static final Block | | dl | | MANGROVE_WALL_SIGN | | field_37552 |
|
public static final Block | | dm | | BAMBOO_WALL_SIGN | | field_40261 |
|
public static final Block | | dn | | OAK_HANGING_SIGN | | field_40262 |
|
public static final Block | | do | | SPRUCE_HANGING_SIGN | | field_40263 |
|
public static final Block | | dp | | BIRCH_HANGING_SIGN | | field_40264 |
|
public static final Block | | dq | | ACACIA_HANGING_SIGN | | field_40265 |
|
public static final Block | | dr | | CHERRY_HANGING_SIGN | | field_42738 |
|
public static final Block | | ds | | JUNGLE_HANGING_SIGN | | field_40266 |
|
public static final Block | | dt | | DARK_OAK_HANGING_SIGN | | field_40267 |
|
public static final Block | | du | | PALE_OAK_HANGING_SIGN | | field_54722 |
|
public static final Block | | dv | | CRIMSON_HANGING_SIGN | | field_40268 |
|
public static final Block | | dw | | WARPED_HANGING_SIGN | | field_40269 |
|
public static final Block | | dx | | MANGROVE_HANGING_SIGN | | field_40270 |
|
public static final Block | | dy | | BAMBOO_HANGING_SIGN | | field_40271 |
|
public static final Block | | dz | | OAK_WALL_HANGING_SIGN | | field_40272 |
|
public static final Block | | dA | | SPRUCE_WALL_HANGING_SIGN | | field_40273 |
|
public static final Block | | dB | | BIRCH_WALL_HANGING_SIGN | | field_40274 |
|
public static final Block | | dC | | ACACIA_WALL_HANGING_SIGN | | field_40275 |
|
public static final Block | | dD | | CHERRY_WALL_HANGING_SIGN | | field_42739 |
|
public static final Block | | dE | | JUNGLE_WALL_HANGING_SIGN | | field_40278 |
|
public static final Block | | dF | | DARK_OAK_WALL_HANGING_SIGN | | field_40279 |
|
public static final Block | | dG | | PALE_OAK_WALL_HANGING_SIGN | | field_54719 |
|
public static final Block | | dH | | MANGROVE_WALL_HANGING_SIGN | | field_40280 |
|
public static final Block | | dI | | CRIMSON_WALL_HANGING_SIGN | | field_40281 |
|
public static final Block | | dJ | | WARPED_WALL_HANGING_SIGN | | field_40282 |
|
public static final Block | | dK | | BAMBOO_WALL_HANGING_SIGN | | field_40283 |
|
public static final Block | |
public static final Block | | dM | | STONE_PRESSURE_PLATE | | field_10158 |
|
public static final Block | |
public static final Block | | dO | | OAK_PRESSURE_PLATE | | field_10484 |
|
public static final Block | | dP | | SPRUCE_PRESSURE_PLATE | | field_10332 |
|
public static final Block | | dQ | | BIRCH_PRESSURE_PLATE | | field_10592 |
|
public static final Block | | dR | | JUNGLE_PRESSURE_PLATE | | field_10026 |
|
public static final Block | | dS | | ACACIA_PRESSURE_PLATE | | field_10397 |
|
public static final Block | | dT | | CHERRY_PRESSURE_PLATE | | field_42737 |
|
public static final Block | | dU | | DARK_OAK_PRESSURE_PLATE | | field_10470 |
|
public static final Block | | dV | | PALE_OAK_PRESSURE_PLATE | | field_54720 |
|
public static final Block | | dW | | MANGROVE_PRESSURE_PLATE | | field_37553 |
|
public static final Block | | dX | | BAMBOO_PRESSURE_PLATE | | field_40284 |
|
public static final Block | | dY | | REDSTONE_ORE | | field_10080 |
|
public static final Block | | dZ | | DEEPSLATE_REDSTONE_ORE | | field_29030 |
|
public static final Block | | ea | | REDSTONE_TORCH | | field_10523 |
|
public static final Block | | eb | | REDSTONE_WALL_TORCH | | field_10301 |
|
public static final Block | | ec | | STONE_BUTTON | | field_10494 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | eh | | CACTUS_FLOWER | | field_56564 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | eq | | POLISHED_BASALT | | field_23151 |
|
public static final Block | |
public static final Block | | es | | SOUL_WALL_TORCH | | field_22093 |
|
public static final Block | |
public static final Block | | eu | | NETHER_PORTAL | | field_10316 |
|
public static final Block | | ev | | CARVED_PUMPKIN | | field_10147 |
|
public static final Block | | ew | | JACK_O_LANTERN | | field_10009 |
|
public static final Block | |
public static final Block | |
public static final Block | | ez | | WHITE_STAINED_GLASS | | field_10087 |
|
public static final Block | | eA | | ORANGE_STAINED_GLASS | | field_10227 |
|
public static final Block | | eB | | MAGENTA_STAINED_GLASS | | field_10574 |
|
public static final Block | | eC | | LIGHT_BLUE_STAINED_GLASS | | field_10271 |
|
public static final Block | | eD | | YELLOW_STAINED_GLASS | | field_10049 |
|
public static final Block | | eE | | LIME_STAINED_GLASS | | field_10157 |
|
public static final Block | | eF | | PINK_STAINED_GLASS | | field_10317 |
|
public static final Block | | eG | | GRAY_STAINED_GLASS | | field_10555 |
|
public static final Block | | eH | | LIGHT_GRAY_STAINED_GLASS | | field_9996 |
|
public static final Block | | eI | | CYAN_STAINED_GLASS | | field_10248 |
|
public static final Block | | eJ | | PURPLE_STAINED_GLASS | | field_10399 |
|
public static final Block | | eK | | BLUE_STAINED_GLASS | | field_10060 |
|
public static final Block | | eL | | BROWN_STAINED_GLASS | | field_10073 |
|
public static final Block | | eM | | GREEN_STAINED_GLASS | | field_10357 |
|
public static final Block | | eN | | RED_STAINED_GLASS | | field_10272 |
|
public static final Block | | eO | | BLACK_STAINED_GLASS | | field_9997 |
|
public static final Block | | eP | | OAK_TRAPDOOR | | field_10137 |
|
public static final Block | | eQ | | SPRUCE_TRAPDOOR | | field_10323 |
|
public static final Block | | eR | | BIRCH_TRAPDOOR | | field_10486 |
|
public static final Block | | eS | | JUNGLE_TRAPDOOR | | field_10017 |
|
public static final Block | | eT | | ACACIA_TRAPDOOR | | field_10608 |
|
public static final Block | | eU | | CHERRY_TRAPDOOR | | field_42740 |
|
public static final Block | | eV | | DARK_OAK_TRAPDOOR | | field_10246 |
|
public static final Block | | eW | | PALE_OAK_TRAPDOOR | | field_54723 |
|
public static final Block | | eX | | MANGROVE_TRAPDOOR | | field_37555 |
|
public static final Block | | eY | | BAMBOO_TRAPDOOR | | field_40285 |
|
public static final Block | | eZ | | STONE_BRICKS | | field_10056 |
|
public static final Block | | fa | | MOSSY_STONE_BRICKS | | field_10065 |
|
public static final Block | | fb | | CRACKED_STONE_BRICKS | | field_10416 |
|
public static final Block | | fc | | CHISELED_STONE_BRICKS | | field_10552 |
|
public static final Block | |
public static final Block | |
public static final Block | | ff | | INFESTED_STONE | | field_10277 |
|
public static final Block | | fg | | INFESTED_COBBLESTONE | | field_10492 |
|
public static final Block | | fh | | INFESTED_STONE_BRICKS | | field_10387 |
|
public static final Block | | fi | | INFESTED_MOSSY_STONE_BRICKS | | field_10480 |
|
public static final Block | | fj | | INFESTED_CRACKED_STONE_BRICKS | | field_10100 |
|
public static final Block | | fk | | INFESTED_CHISELED_STONE_BRICKS | | field_10176 |
|
public static final Block | | fl | | BROWN_MUSHROOM_BLOCK | | field_10580 |
|
public static final Block | | fm | | RED_MUSHROOM_BLOCK | | field_10240 |
|
public static final Block | | fn | | MUSHROOM_STEM | | field_10556 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | ft | | ATTACHED_PUMPKIN_STEM | | field_46284 |
|
public static final Block | | fu | | ATTACHED_MELON_STEM | | field_46285 |
|
public static final Block | | fv | | PUMPKIN_STEM | | field_46286 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | fA | | OAK_FENCE_GATE | | field_10188 |
|
public static final Block | | fB | | BRICK_STAIRS | | field_10089 |
|
public static final Block | | fC | | STONE_BRICK_STAIRS | | field_10392 |
|
public static final Block | | fD | | MUD_BRICK_STAIRS | | field_37558 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | fH | | RESIN_BRICKS | | field_55054 |
|
public static final Block | | fI | | RESIN_BRICK_STAIRS | | field_55055 |
|
public static final Block | | fJ | | RESIN_BRICK_SLAB | | field_55056 |
|
public static final Block | | fK | | RESIN_BRICK_WALL | | field_55057 |
|
public static final Block | | fL | | CHISELED_RESIN_BRICKS | | field_55058 |
|
public static final Block | | fM | | NETHER_BRICKS | | field_10266 |
|
public static final Block | | fN | | NETHER_BRICK_FENCE | | field_10364 |
|
public static final Block | | fO | | NETHER_BRICK_STAIRS | | field_10159 |
|
public static final Block | |
public static final Block | | fQ | | ENCHANTING_TABLE | | field_10485 |
|
public static final Block | | fR | | BREWING_STAND | | field_10333 |
|
public static final Block | |
public static final Block | | fT | | WATER_CAULDRON | | field_27097 |
|
public static final Block | | fU | | LAVA_CAULDRON | | field_27098 |
|
public static final Block | | fV | | POWDER_SNOW_CAULDRON | | field_27878 |
|
public static final Block | |
public static final Block | | fX | | END_PORTAL_FRAME | | field_10398 |
|
public static final Block | |
public static final Block | |
public static final Block | | ga | | REDSTONE_LAMP | | field_10524 |
|
public static final Block | |
public static final Block | | gc | | SANDSTONE_STAIRS | | field_10142 |
|
public static final Block | |
public static final Block | | ge | | DEEPSLATE_EMERALD_ORE | | field_29220 |
|
public static final Block | |
public static final Block | | gg | | TRIPWIRE_HOOK | | field_10348 |
|
public static final Block | |
public static final Block | | gi | | EMERALD_BLOCK | | field_10234 |
|
public static final Block | | gj | | SPRUCE_STAIRS | | field_10569 |
|
public static final Block | | gk | | BIRCH_STAIRS | | field_10408 |
|
public static final Block | | gl | | JUNGLE_STAIRS | | field_10122 |
|
public static final Block | | gm | | COMMAND_BLOCK | | field_10525 |
|
public static final Block | |
public static final Block | | go | | COBBLESTONE_WALL | | field_10625 |
|
public static final Block | | gp | | MOSSY_COBBLESTONE_WALL | | field_9990 |
|
public static final Block | |
public static final Block | | gr | | POTTED_TORCHFLOWER | | field_42741 |
|
public static final Block | | gs | | POTTED_OAK_SAPLING | | field_10468 |
|
public static final Block | | gt | | POTTED_SPRUCE_SAPLING | | field_10192 |
|
public static final Block | | gu | | POTTED_BIRCH_SAPLING | | field_10577 |
|
public static final Block | | gv | | POTTED_JUNGLE_SAPLING | | field_10304 |
|
public static final Block | | gw | | POTTED_ACACIA_SAPLING | | field_10564 |
|
public static final Block | | gx | | POTTED_CHERRY_SAPLING | | field_42742 |
|
public static final Block | | gy | | POTTED_DARK_OAK_SAPLING | | field_10076 |
|
public static final Block | | gz | | POTTED_PALE_OAK_SAPLING | | field_54725 |
|
public static final Block | | gA | | POTTED_MANGROVE_PROPAGULE | | field_37560 |
|
public static final Block | |
public static final Block | | gC | | POTTED_DANDELION | | field_10354 |
|
public static final Block | | gD | | POTTED_POPPY | | field_10151 |
|
public static final Block | | gE | | POTTED_BLUE_ORCHID | | field_9981 |
|
public static final Block | | gF | | POTTED_ALLIUM | | field_10162 |
|
public static final Block | | gG | | POTTED_AZURE_BLUET | | field_10365 |
|
public static final Block | | gH | | POTTED_RED_TULIP | | field_10598 |
|
public static final Block | | gI | | POTTED_ORANGE_TULIP | | field_10249 |
|
public static final Block | | gJ | | POTTED_WHITE_TULIP | | field_10400 |
|
public static final Block | | gK | | POTTED_PINK_TULIP | | field_10061 |
|
public static final Block | | gL | | POTTED_OXEYE_DAISY | | field_10074 |
|
public static final Block | | gM | | POTTED_CORNFLOWER | | field_10358 |
|
public static final Block | | gN | | POTTED_LILY_OF_THE_VALLEY | | field_10273 |
|
public static final Block | | gO | | POTTED_WITHER_ROSE | | field_9998 |
|
public static final Block | | gP | | POTTED_RED_MUSHROOM | | field_10138 |
|
public static final Block | | gQ | | POTTED_BROWN_MUSHROOM | | field_10324 |
|
public static final Block | | gR | | POTTED_DEAD_BUSH | | field_10487 |
|
public static final Block | | gS | | POTTED_CACTUS | | field_10018 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | gW | | SPRUCE_BUTTON | | field_10066 |
|
public static final Block | | gX | | BIRCH_BUTTON | | field_10417 |
|
public static final Block | | gY | | JUNGLE_BUTTON | | field_10553 |
|
public static final Block | | gZ | | ACACIA_BUTTON | | field_10278 |
|
public static final Block | | ha | | CHERRY_BUTTON | | field_42743 |
|
public static final Block | | hb | | DARK_OAK_BUTTON | | field_10493 |
|
public static final Block | | hc | | PALE_OAK_BUTTON | | field_54724 |
|
public static final Block | | hd | | MANGROVE_BUTTON | | field_37559 |
|
public static final Block | | he | | BAMBOO_BUTTON | | field_40286 |
|
public static final Block | | hf | | SKELETON_SKULL | | field_10481 |
|
public static final Block | | hg | | SKELETON_WALL_SKULL | | field_10388 |
|
public static final Block | | hh | | WITHER_SKELETON_SKULL | | field_10177 |
|
public static final Block | | hi | | WITHER_SKELETON_WALL_SKULL | | field_10101 |
|
public static final Block | |
public static final Block | | hk | | ZOMBIE_WALL_HEAD | | field_10581 |
|
public static final Block | |
public static final Block | | hm | | PLAYER_WALL_HEAD | | field_10208 |
|
public static final Block | | hn | | CREEPER_HEAD | | field_10042 |
|
public static final Block | | ho | | CREEPER_WALL_HEAD | | field_10509 |
|
public static final Block | |
public static final Block | | hq | | DRAGON_WALL_HEAD | | field_10472 |
|
public static final Block | |
public static final Block | | hs | | PIGLIN_WALL_HEAD | | field_41306 |
|
public static final Block | |
public static final Block | | hu | | CHIPPED_ANVIL | | field_10105 |
|
public static final Block | | hv | | DAMAGED_ANVIL | | field_10414 |
|
public static final Block | | hw | | TRAPPED_CHEST | | field_10380 |
|
public static final Block | | hx | | LIGHT_WEIGHTED_PRESSURE_PLATE | | field_10224 |
|
public static final Block | | hy | | HEAVY_WEIGHTED_PRESSURE_PLATE | | field_10582 |
|
public static final Block | |
public static final Block | | hA | | DAYLIGHT_DETECTOR | | field_10429 |
|
public static final Block | | hB | | REDSTONE_BLOCK | | field_10002 |
|
public static final Block | | hC | | NETHER_QUARTZ_ORE | | field_10213 |
|
public static final Block | |
public static final Block | | hE | | QUARTZ_BLOCK | | field_10153 |
|
public static final Block | | hF | | CHISELED_QUARTZ_BLOCK | | field_10044 |
|
public static final Block | | hG | | QUARTZ_PILLAR | | field_10437 |
|
public static final Block | | hH | | QUARTZ_STAIRS | | field_10451 |
|
public static final Block | | hI | | ACTIVATOR_RAIL | | field_10546 |
|
public static final Block | |
public static final Block | | hK | | WHITE_TERRACOTTA | | field_10611 |
|
public static final Block | | hL | | ORANGE_TERRACOTTA | | field_10184 |
|
public static final Block | | hM | | MAGENTA_TERRACOTTA | | field_10015 |
|
public static final Block | | hN | | LIGHT_BLUE_TERRACOTTA | | field_10325 |
|
public static final Block | | hO | | YELLOW_TERRACOTTA | | field_10143 |
|
public static final Block | | hP | | LIME_TERRACOTTA | | field_10014 |
|
public static final Block | | hQ | | PINK_TERRACOTTA | | field_10444 |
|
public static final Block | | hR | | GRAY_TERRACOTTA | | field_10349 |
|
public static final Block | | hS | | LIGHT_GRAY_TERRACOTTA | | field_10590 |
|
public static final Block | | hT | | CYAN_TERRACOTTA | | field_10235 |
|
public static final Block | | hU | | PURPLE_TERRACOTTA | | field_10570 |
|
public static final Block | | hV | | BLUE_TERRACOTTA | | field_10409 |
|
public static final Block | | hW | | BROWN_TERRACOTTA | | field_10123 |
|
public static final Block | | hX | | GREEN_TERRACOTTA | | field_10526 |
|
public static final Block | | hY | | RED_TERRACOTTA | | field_10328 |
|
public static final Block | | hZ | | BLACK_TERRACOTTA | | field_10626 |
|
public static final Block | | ia | | WHITE_STAINED_GLASS_PANE | | field_9991 |
|
public static final Block | | ib | | ORANGE_STAINED_GLASS_PANE | | field_10496 |
|
public static final Block | | ic | | MAGENTA_STAINED_GLASS_PANE | | field_10469 |
|
public static final Block | | id | | LIGHT_BLUE_STAINED_GLASS_PANE | | field_10193 |
|
public static final Block | | ie | | YELLOW_STAINED_GLASS_PANE | | field_10578 |
|
public static final Block | | if | | LIME_STAINED_GLASS_PANE | | field_10305 |
|
public static final Block | | ig | | PINK_STAINED_GLASS_PANE | | field_10565 |
|
public static final Block | | ih | | GRAY_STAINED_GLASS_PANE | | field_10077 |
|
public static final Block | | ii | | LIGHT_GRAY_STAINED_GLASS_PANE | | field_10129 |
|
public static final Block | | ij | | CYAN_STAINED_GLASS_PANE | | field_10355 |
|
public static final Block | | ik | | PURPLE_STAINED_GLASS_PANE | | field_10152 |
|
public static final Block | | il | | BLUE_STAINED_GLASS_PANE | | field_9982 |
|
public static final Block | | im | | BROWN_STAINED_GLASS_PANE | | field_10163 |
|
public static final Block | | in | | GREEN_STAINED_GLASS_PANE | | field_10419 |
|
public static final Block | | io | | RED_STAINED_GLASS_PANE | | field_10118 |
|
public static final Block | | ip | | BLACK_STAINED_GLASS_PANE | | field_10070 |
|
public static final Block | | iq | | ACACIA_STAIRS | | field_10256 |
|
public static final Block | | ir | | CHERRY_STAIRS | | field_42744 |
|
public static final Block | | is | | DARK_OAK_STAIRS | | field_10616 |
|
public static final Block | | it | | PALE_OAK_STAIRS | | field_54726 |
|
public static final Block | | iu | | MANGROVE_STAIRS | | field_37561 |
|
public static final Block | | iv | | BAMBOO_STAIRS | | field_40287 |
|
public static final Block | | iw | | BAMBOO_MOSAIC_STAIRS | | field_40288 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | iA | | IRON_TRAPDOOR | | field_10453 |
|
public static final Block | |
public static final Block | | iC | | PRISMARINE_BRICKS | | field_10006 |
|
public static final Block | | iD | | DARK_PRISMARINE | | field_10297 |
|
public static final Block | | iE | | PRISMARINE_STAIRS | | field_10350 |
|
public static final Block | | iF | | PRISMARINE_BRICK_STAIRS | | field_10190 |
|
public static final Block | | iG | | DARK_PRISMARINE_STAIRS | | field_10130 |
|
public static final Block | | iH | | PRISMARINE_SLAB | | field_10389 |
|
public static final Block | | iI | | PRISMARINE_BRICK_SLAB | | field_10236 |
|
public static final Block | | iJ | | DARK_PRISMARINE_SLAB | | field_10623 |
|
public static final Block | |
public static final Block | |
public static final Block | | iM | | WHITE_CARPET | | field_10466 |
|
public static final Block | | iN | | ORANGE_CARPET | | field_9977 |
|
public static final Block | | iO | | MAGENTA_CARPET | | field_10482 |
|
public static final Block | | iP | | LIGHT_BLUE_CARPET | | field_10290 |
|
public static final Block | | iQ | | YELLOW_CARPET | | field_10512 |
|
public static final Block | |
public static final Block | |
public static final Block | |
public static final Block | | iU | | LIGHT_GRAY_CARPET | | field_10209 |
|
public static final Block | |
public static final Block | | iW | | PURPLE_CARPET | | field_10510 |
|
public static final Block | |
public static final Block | | iY | | BROWN_CARPET | | field_10473 |
|
public static final Block | | iZ | | GREEN_CARPET | | field_10338 |
|
public static final Block | |
