public float | |
public float | |
public float | |
public float | |
public void | | a(gdi$b arg0, org.joml.Matrix4f arg1, fpn arg2, int arg3, boolean arg4) | | renderChar(BakedGlyph$GlyphInstance arg0, org.joml.Matrix4f arg1, VertexConsumer arg2, int arg3, boolean arg4) | | method_65025(class_382$class_10364 arg0, org.joml.Matrix4f arg1, class_4588 arg2, int arg3, boolean arg4) | | draw(BakedGlyph$DrawnGlyph glyph, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int light, boolean fixedZ) |
|
private void | | a(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, fpn arg5, int arg6, boolean arg7, int arg8) | | render(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, VertexConsumer arg5, int arg6, boolean arg7, int arg8) | | method_2025(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, class_4588 arg5, int arg6, boolean arg7, int arg8) | | draw(boolean italic, float x, float y, float z, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int color, boolean bold, int light) |
|
private static float | | a(boolean arg0) | | extraThickness(boolean arg0) | | method_71822(boolean arg0) | | getXExpansion(boolean bold) |
|
private float | | c() | | shearBottom() | | method_71825() | | getItalicOffsetAtMaxY() |
|
private float | | d() | | shearTop() | | method_71827() | | getItalicOffsetAtMinY() |
|
public void | | a(gdi$a arg0, org.joml.Matrix4f arg1, fpn arg2, int arg3, boolean arg4) | | renderEffect(BakedGlyph$Effect arg0, org.joml.Matrix4f arg1, VertexConsumer arg2, int arg3, boolean arg4) | | method_22944(class_382$class_328 arg0, org.joml.Matrix4f arg1, class_4588 arg2, int arg3, boolean arg4) | | drawRectangle(BakedGlyph$Rectangle rectangle, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int light, boolean fixedZ) |
|
private void | | a(gdi$a arg0, float arg1, float arg2, int arg3, fpn arg4, int arg5, org.joml.Matrix4f arg6) | | buildEffect(BakedGlyph$Effect arg0, float arg1, float arg2, int arg3, VertexConsumer arg4, int arg5, org.joml.Matrix4f arg6) | | method_65181(class_382$class_328 arg0, float arg1, float arg2, int arg3, class_4588 arg4, int arg5, org.joml.Matrix4f arg6) | | drawRectangle(BakedGlyph$Rectangle rectangle, float shadowOffset, float zOffset, int color, VertexConsumer vertexConsumer, int light, org.joml.Matrix4f matrix) |
|
public GpuTextureView | | a() | | textureView() | | method_71820() | | getTexture() |
|
public RenderPipeline | | b() | | guiPipeline() | | method_71823() | | getPipeline() |
|
public RenderType | |