public float | |
public float | |
public float | |
public float | |
public void | | a(gar$b arg0, org.joml.Matrix4f arg1, fof arg2, int arg3, boolean arg4) | | renderChar(BakedGlyph$GlyphInstance arg0, org.joml.Matrix4f arg1, VertexConsumer arg2, int arg3, boolean arg4) | | method_65025(class_382$class_10364 arg0, org.joml.Matrix4f arg1, class_4588 arg2, int arg3, boolean arg4) | | draw(BakedGlyph$DrawnGlyph glyph, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int light, boolean fixedZ) | | m_95277_(C_3516_$C_346111_ p_365625_, org.joml.Matrix4f p_370130_, C_3187_ p_369456_, int p_410136_, boolean arg4) |
|
private void | | a(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, fof arg5, int arg6, boolean arg7, int arg8) | | render(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, VertexConsumer arg5, int arg6, boolean arg7, int arg8) | | method_2025(boolean arg0, float arg1, float arg2, float arg3, org.joml.Matrix4f arg4, class_4588 arg5, int arg6, boolean arg7, int arg8) | | draw(boolean italic, float x, float y, float z, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int color, boolean bold, int light) | | m_373220_(boolean p_378368_, float p_377211_, float p_376193_, float p_376064_, org.joml.Matrix4f p_377733_, C_3187_ p_375579_, int p_376230_, boolean p_378811_, int arg8) |
|
private static float | | a(boolean arg0) | | extraThickness(boolean arg0) | | method_71822(boolean arg0) | | getXExpansion(boolean bold) | | m_402727_(boolean p_405877_) |
|
private float | | c() | | shearBottom() | | method_71825() | | getItalicOffsetAtMaxY() | | m_404702_() |
|
private float | | d() | | shearTop() | | method_71827() | | getItalicOffsetAtMinY() | | m_401815_() |
|
public void | | a(gar$a arg0, org.joml.Matrix4f arg1, fof arg2, int arg3, boolean arg4) | | renderEffect(BakedGlyph$Effect arg0, org.joml.Matrix4f arg1, VertexConsumer arg2, int arg3, boolean arg4) | | method_22944(class_382$class_328 arg0, org.joml.Matrix4f arg1, class_4588 arg2, int arg3, boolean arg4) | | drawRectangle(BakedGlyph$Rectangle rectangle, org.joml.Matrix4f matrix, VertexConsumer vertexConsumer, int light, boolean fixedZ) | | m_95220_(C_3516_$C_3517_ p_254370_, org.joml.Matrix4f p_95223_, C_3187_ p_95224_, int p_406043_, boolean arg4) |
|
private void | | a(gar$a arg0, float arg1, float arg2, int arg3, fof arg4, int arg5, org.joml.Matrix4f arg6) | | buildEffect(BakedGlyph$Effect arg0, float arg1, float arg2, int arg3, VertexConsumer arg4, int arg5, org.joml.Matrix4f arg6) | | method_65181(class_382$class_328 arg0, float arg1, float arg2, int arg3, class_4588 arg4, int arg5, org.joml.Matrix4f arg6) | | drawRectangle(BakedGlyph$Rectangle rectangle, float shadowOffset, float zOffset, int color, VertexConsumer vertexConsumer, int light, org.joml.Matrix4f matrix) | | m_373614_(C_3516_$C_3517_ p_376440_, float p_376102_, float p_377377_, int p_377166_, C_3187_ p_377325_, int p_375465_, org.joml.Matrix4f arg6) |
|
public GpuTextureView | | a() | | textureView() | | method_71820() | | getTexture() | | m_401228_() |
|
public RenderPipeline | | b() | | guiPipeline() | | method_71823() | | getPipeline() | | m_402083_() |
|
public RenderType | |